Governor Attendance
Governor Attendance 2025-26
| FGB 1 | FGB 2 | FGB 3 | FGB 4 | FGB 5 | FGB 6 | |
| Fr Dominic Keech | NA | |||||
| Andrew Collin | Y | |||||
| Angie Fantis | Y | |||||
| Michelle Lord | Y | |||||
|
Parent Governor Vacancy |
||||||
| Anna Kovaleva | Y | |||||
| Jane Richards | Y | |||||
| Samuel Damalie | Y | |||||
| Sarah Baily | Y | |||||
| Dr Janelle Edusei | Y | |||||
|
LA Governor Vacancy |
||||||
|
Parent Governor Vacancy |
Governor Attendance 2024-25
| FGB 1 | FGB 2 | FGB 3 | FGB 4 | FGB 5 | FGB 6 | |
| Angie Fantis | Y | Y | Y | N | Y | Y |
| Richard Gladden-Stacey | Y | Y | Y | Y | Y | Y |
| Fr Dominic Keech | Y | N | Y | Y | N | Y |
| Michelle Lord | Y | Y | Y | Y | Y | Y |
| Anna Kovaleva | Y | N | Y | Y | Y | Y |
| Andrew Collin | Y | N | Y | Y | Y | Y |
| Jane Richards | N | Y | Y | Y | Y | Y |
| Samuel Damalie | Y | N | Y | Y | Y | Y |
| Sarah Baily | Y | Y | Y | Y | Y | Y |
| Dr Janelle Edusei | Y | Y | Y | Y | Y | N |
| Daniel Markanday | Y | Y | Y | N | N | N |
| Alethea Sarrahwitz | N/A | N | Y | N | N | NA |
Governor Attendance 2023-24
| FGB 1 | FGB 2 | FGB 3 | FGB 4 | FGB 5 | FGB 6 | |
| Fr Dominic Keech | Y | Y | Y | N | Y | N |
| Fr Ben Eadon | N | Y | Y | N | Y | N |
| Michelle Lord | Y | Y | N | Y | Y | Y |
| Angie Fantis | Y | N | Y | N | N | Y |
| Richard Gladden-Stacey | Y | Y | Y | Y | Y | Y |
| Georgie Anderson | N | Y | Y | Y | N/A | N/A |
| Andrew Collin | Y | Y | Y | Y | Y | Y |
| David Southey | Y | N | N/A | N/A | N/A | N/A |
| Jane Richards | Y | Y | Y | Y | Y | Y |
| Samuel Damalie | N | Y | N | Y | Y | Y |
| Joanna Bettles | Y | Y | Y | Y | Y | Y |
| Sarah Baily | Y | Y | Y | Y | Y | Y |
Governor Attendance 2022-23
| FGB 1 | FGB 2 | FGB 3 | FGB 4 | FGB 5 |
FGB 6 |
|
| Fr Dominic Keech | Y | Y | N | Y | N | Y |
| Angie Fantis | Y | Y | Y | N | Y | Y |
| Fr Ben Eadon | N | Y | Y | Y | N | Y |
| Michelle Lord | Y | Y | Y | Y | Y | N |
| Georgie Anderson | Y | Y | Y | N | Y | Y |
| Amanda Easton | N | N | N | N | N/A | N/A |
| Luke Hamblin | N | N/A | N/A | N/A | N/A | N/A |
| Andrew Collin | Y | Y | Y | Y | Y | Y |
| David Southey | Y | N | Y | Y | Y | N |
| Jane Richards | Y | Y | Y | Y | Y | Y |
| Samuel Damalie | Y | Y | Y | N | Y | Y |
| Joanna Bettles | Y | Y | Y | Y | Y | N |
| Richard Gladden-Stacey | Y | Y | Y | Y | Y | Y |
Governor Attendance 2021-2022
| FGB 1 | FGB 2 | FGB 3 | FGB 4 | FGB 5 | FGB 6 | |
| Fr Dominic Keech | Y | Y | Y | NA | Y | Y |
| Angie Fantis | Y | Y | Y | NA | Y | Y |
| Fr Ben Eadon | NA | NA | NA | NA | NA | Y |
| Michelle Lord | Y | Y | Y | NA | Y | Y |
| Mother Jess Reid | Y | Y | NA | NA | NA | NA |
| Georgie Anderson | Guest | Y | Y | NA | Y | N |
| Amanda Easton | N | N | N | NA | N | N |
| Phil Scofield | N | End of Gov post | NA | NA | NA | NA |
| Luke Hamblin | Y | N | Y | NA | N | Y |
| Andrew Collin | Y | Y | N | NA | Y | Y |
| David Southey | Y | Y | Y | NA | Y | Y |
| Samuel Damalie | Y | Y | Y | NA | N | Y |
| Jane Richards | Y | Y | Y | NA | Y | Y |
| Jess DeBene | Y | Y | N | NA | NA | NA |
| Joanna Bettles | NA | NA | Y | NA | Y | Y |
| Richard Gladden-Stacey | NA |
NA
|
Y | NA | Y |
Y
|
Governor Attendance 2020-2021
| FGB 1 | FGB 2 | RGB 3 | FGB 4 | FGB 5 | FGB 6 | |
| Fr | Resigned post | - | - | - | - | |
| Fr Dominic Keech | Y | Y | Y | Y | Y | |
| James Ginzler | Y | Y | Y | Y | Y | |
| Linda DePret | Y | - | - | - | - | |
| Michelle Lord | Guest | Guest | Y | Y | Y | Y |
| Mother Jess Reid | Y | Y | N | Y | N | |
| Amanda Easton | Y | Y | Y | Y | Y | |
| Georgie Anderson | NA | NA | Guest | Guest | Guest | Guest |
| Phil Scofield | Y | Y | Y | Y | Y | |
| Luke Hamblin | - | Guest | Y | Y | Y | Y |
| Andrew Collin | Y | Y | Y | Y | Y | |
| David Southey | Y | Y | Y | Y | Y | |
| Samuel Damalie | NA | NA | Y | Y | Y | Y |
| Jane Richards | Y | Y | Y | N | Y | |
| Jess DeBene | Y | Y | N | Y | Y | |
| Corinna Sa Feio | In part | Y | Resigned post | - | - |



